<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for AOS SCRIPTS</title>
	<link>http://scripts.profitlabinc.com</link>
	<description>WEBMASTER CANDYSTORE DOT COM</description>
	<pubDate>Thu, 20 Nov 2008 12:56:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>Comment on Convert Wordpress to Drupal by superjacent</title>
		<link>http://scripts.profitlabinc.com/php/convert-wordpress-to-drupal/#comment-49</link>
		<pubDate>Sun, 04 Mar 2007 10:14:12 +0000</pubDate>
		<guid>http://scripts.profitlabinc.com/php/convert-wordpress-to-drupal/#comment-49</guid>
					<description>Thanks for the vote of confidence.   The project didn't start out a project, it only started out so I could convert my Wordpress stuff.</description>
		<content:encoded><![CDATA[<p>Thanks for the vote of confidence.   The project didn&#8217;t start out a project, it only started out so I could convert my Wordpress stuff.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Free Site Script Downloads by the everything blog &#187; Blog Archive &#187; cms</title>
		<link>http://scripts.profitlabinc.com/free-site-scripts-downloads/#comment-6</link>
		<pubDate>Wed, 28 Jun 2006 08:45:21 +0000</pubDate>
		<guid>http://scripts.profitlabinc.com/free-site-scripts-downloads/#comment-6</guid>
					<description>[...] Content management systems were initially developed internally at organizations which were doing a lot of content publishing. In 1995, CNET spun out its internal development offerings into a separate company called Vignette. The company started offering the software as a web-based content management system, allowing sites to create templates of the presentation of their content on the web. In 1998, Pencom Web Works, a consulting company, introduced the Metaphoria Data Transformation Server, allowing Java developers to write applications that would be tied with content and target the content output to different channels. The product failed but the concepts that were introduced by it made their way into most modern systems. The term was originally intended for website publishing systems and website management systems, however the term is now used to refer to a vast range of technologies and techniques, including portal systems, wiki systems, and web based groupware&amp;#8230; more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Content management systems were initially developed internally at organizations which were doing a lot of content publishing. In 1995, CNET spun out its internal development offerings into a separate company called Vignette. The company started offering the software as a web-based content management system, allowing sites to create templates of the presentation of their content on the web. In 1998, Pencom Web Works, a consulting company, introduced the Metaphoria Data Transformation Server, allowing Java developers to write applications that would be tied with content and target the content output to different channels. The product failed but the concepts that were introduced by it made their way into most modern systems. The term was originally intended for website publishing systems and website management systems, however the term is now used to refer to a vast range of technologies and techniques, including portal systems, wiki systems, and web based groupware&#8230; more [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Shaveware by 10mpb.com &#187; Blog Archive &#187; Shaving is Evil</title>
		<link>http://scripts.profitlabinc.com/php/shaveware/#comment-5</link>
		<pubDate>Thu, 15 Jun 2006 03:48:26 +0000</pubDate>
		<guid>http://scripts.profitlabinc.com/php/shaveware/#comment-5</guid>
					<description>[...] To combat shaving download free shaveware, and count your own clicks [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] To combat shaving download free shaveware, and count your own clicks [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on VBulletin SEO by shoemoney</title>
		<link>http://scripts.profitlabinc.com/php/vbulletin-seo/#comment-4</link>
		<pubDate>Thu, 01 Jun 2006 20:21:01 +0000</pubDate>
		<guid>http://scripts.profitlabinc.com/php/vbulletin-seo/#comment-4</guid>
					<description>&lt;strong&gt;shoemoney...&lt;/strong&gt;

nice shoemoney site at shoemoney http://www.imyourhuckleberry.info/ 26...</description>
		<content:encoded><![CDATA[<p><strong>shoemoney&#8230;</strong></p>
<p>nice shoemoney site at shoemoney <a href='http://www.imyourhuckleberry.info/' rel='nofollow'>http://www.imyourhuckleberry.info/</a> 26&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on MPA3 Affiliate Management by THE WEBLOG OF PROFITLABINC.COM &#124; &#187; Blog Archive &#187; Turnkey Mogul</title>
		<link>http://scripts.profitlabinc.com/affiliate-management/mpa3-affiliate-management/#comment-2</link>
		<pubDate>Mon, 22 May 2006 23:52:40 +0000</pubDate>
		<guid>http://scripts.profitlabinc.com/affiliate-management/mpa3-affiliate-management/#comment-2</guid>
					<description>[...] &amp;#8220; MPA3 is a powerful yet very easy to use affiliate management platform. With MPA3, setting up an affiliate (online reseller) web site is fast and free of many of the headaches that would otherwise plague a new program operator&amp;#8230; more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8220; MPA3 is a powerful yet very easy to use affiliate management platform. With MPA3, setting up an affiliate (online reseller) web site is fast and free of many of the headaches that would otherwise plague a new program operator&#8230; more [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
